Autoteile Co., Ltd. Guangzhous Zongzhu.
- Luft-Suspendierungs-Spezialist.
Telefon: 86-02037417859 E-Mail: pn9@pn-autoparts.com
Was App/Wechat ist: +86-13609036725
Skype: pnairsuspension
Produktdetails:
Zahlung und Versand AGB:
|
Beschreibung:: | Luft-Suspendierungs-Kompressor-Pumpe | SOEM-NR.:: | LR015303, LR023964, LR044360, LR045251, LR061663, LR072537, LR010376, LR011837, LR012800, LR032902, |
---|---|---|---|
Typ:: | Für RANGE ROVER-SPORT, LR Discovery3 u. Suspendierungs-Schock der Luft-4 | Anwendung:: | Für RANGE ROVER-SPORT, LR Discovery3 u. 4 |
Produkt-Zustand:: | Nagelneu | Material:: | Steel&Plastics |
Ursprungsort:: | Guangdong, China | Garantie:: | 12 Monate |
Markieren: | Suspendierungsluftkompressor,Geländewagen-Luftsuspendierungsteile |
Selbstluft-Suspendierungs-Kompressor für RANGE ROVER-SPORT, LR Discovery3 u. 4
☆ ursprüngliche Teilnummer:
LR015303, LR023964, LR044360, LR045251, LR061663
Zahl des Bezugsoe/oem:
LR072537, LR010376, LR011837, LR012800, LR032902, LR038114, LR038115, LR038116, LR038117, LR038118, LR038148
Andere Teilnummer:
RQG500150, RQG500160, 6H2219G525BE, 6H2219G525BF, 6H22-19G525-BE, 6H22-19G525-BF
☆ Anwendung:
Für RANGE ROVER-SPORT, LR Discovery3 u. 4 Luft-Suspendierungs-Stoßdämpfer
Anmerkungen | Machen Sie | Modell | Jahr | Variante | Bodystyle | Art | Maschine |
Land Rover | Entdeckung | 2004 | M III [2004-2009] SUV | SUV | 2,7 TD | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Entdeckung | 2004 | M III [2004-2009] SUV | SUV | 4,4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Entdeckung | 2005 | M III [2004-2009] SUV | SUV | 2,7 TD | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Entdeckung | 2005 | M III [2004-2009] SUV | SUV | 4,0 | 3999ccm 218HP 160KW (Treibstoff) | |
Land Rover | Entdeckung | 2005 | M III [2004-2009] SUV | SUV | 4,4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Entdeckung | 2006 | M III [2004-2009] SUV | SUV | 2,7 TD | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Entdeckung | 2006 | M III [2004-2009] SUV | SUV | 4,0 | 3999ccm 218HP 160KW (Treibstoff) | |
Land Rover | Entdeckung | 2006 | M III [2004-2009] SUV | SUV | 4,4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Entdeckung | 2007 | M III [2004-2009] SUV | SUV | 2,7 TD | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Entdeckung | 2007 | M III [2004-2009] SUV | SUV | 4,0 | 3999ccm 218HP 160KW (Treibstoff) | |
Land Rover | Entdeckung | 2007 | M III [2004-2009] SUV | SUV | 4,4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Entdeckung | 2008 | M III [2004-2009] SUV | SUV | 2,7 TD | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Entdeckung | 2008 | M III [2004-2009] SUV | SUV | 4,0 | 3999ccm 218HP 160KW (Treibstoff) | |
Land Rover | Entdeckung | 2008 | M III [2004-2009] SUV | SUV | 4,4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Entdeckung | 2009 | M III [2004-2009] SUV | SUV | 2,7 TD | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Entdeckung | 2009 | M III [2004-2009] SUV | SUV | 4,0 | 3999ccm 218HP 160KW (Treibstoff) | |
Land Rover | Entdeckung | 2009 | M III [2004-2009] SUV | SUV | 4,4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Entdeckung | 2009 | M IV [2009-2016] SUV | SUV | 3,0 SDV6 | 2993ccm 256HP 188KW (Diesel) | |
Land Rover | Entdeckung | 2009 | M IV [2009-2017] SUV | SUV | 2,7 TD | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Entdeckung | 2009 | M IV [2009-2017] SUV | SUV | 3,0 TD | 2993ccm 272HP 200KW (Diesel) |
Anmerkungen | Machen Sie | Modell | Jahr | Variante | Bodystyle | Art | Maschine |
Land Rover | Entdeckung | 2009 | M IV [2009-2017] SUV | SUV | 3,0 TD | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Entdeckung | 2009 | M IV [2009-2017] SUV | SUV | 4,0 | 3999ccm 218HP 160KW (Treibstoff) | |
Land Rover | Entdeckung | 2009 | M IV [2009-2017] SUV | SUV | 5,0 V8 4x4 | 4999ccm 375HP 276KW (Treibstoff) | |
Land Rover | Entdeckung | 2010 | M IV [2009-2016] SUV | SUV | 3,0 SDV6 | 2993ccm 256HP 188KW (Diesel) | |
Land Rover | Entdeckung | 2010 | M IV [2009-2017] SUV | SUV | 2,7 TD | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Entdeckung | 2010 | M IV [2009-2017] SUV | SUV | 3,0 TD | 2993ccm 272HP 200KW (Diesel) | |
Land Rover | Entdeckung | 2010 | M IV [2009-2017] SUV | SUV | 3,0 TD | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Entdeckung | 2010 | M IV [2009-2017] SUV | SUV | 3,0 TD 4x4 | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Entdeckung | 2010 | M IV [2009-2017] SUV | SUV | 4,0 | 3999ccm 218HP 160KW (Treibstoff) | |
Land Rover | Entdeckung | 2010 | M IV [2009-2017] SUV | SUV | 5,0 V8 4x4 | 4999ccm 375HP 276KW (Treibstoff) | |
Land Rover | Entdeckung | 2011 | M IV [2009-2016] SUV | SUV | 3,0 SDV6 | 2993ccm 256HP 188KW (Diesel) | |
Land Rover | Entdeckung | 2011 | M IV [2009-2017] SUV | SUV | 2,7 TD | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Entdeckung | 2011 | M IV [2009-2017] SUV | SUV | 3,0 TD | 2993ccm 272HP 200KW (Diesel) | |
Land Rover | Entdeckung | 2011 | M IV [2009-2017] SUV | SUV | 3,0 TD | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Entdeckung | 2011 | M IV [2009-2017] SUV | SUV | 3,0 TD 4x4 | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Entdeckung | 2011 | M IV [2009-2017] SUV | SUV | 4,0 | 3999ccm 218HP 160KW (Treibstoff) | |
Land Rover | Entdeckung | 2011 | M IV [2009-2017] SUV | SUV | 5,0 V8 4x4 | 4999ccm 375HP 276KW (Treibstoff) | |
Land Rover | Entdeckung | 2012 | M IV [2009-2017] SUV | SUV | 3,0 TD | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Entdeckung | 2013 | M IV [2009-2017] SUV | SUV | 3,0 TD | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Entdeckung | 2014 | M IV [2009-2017] SUV | SUV | 3,0 TD | 2993ccm 245HP 180KW (Diesel) |
Anmerkungen | Machen Sie | Modell | Jahr | Variante | Bodystyle | Art | Maschine |
Land Rover | Range Rover-Sport | 2005 | LS [2005-2013] SUV | SUV | 2,7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover-Sport | 2005 | LS [2005-2013] SUV | SUV | 4,2 4x4 | 4197ccm 390HP 287KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2005 | LS [2005-2013] SUV | SUV | 4,4 4x4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2006 | LS [2005-2013] SUV | SUV | 2,7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover-Sport | 2006 | LS [2005-2013] SUV | SUV | 3,6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover-Sport | 2006 | LS [2005-2013] SUV | SUV | 4,2 4x4 | 4197ccm 390HP 287KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2006 | LS [2005-2013] SUV | SUV | 4,4 4x4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2007 | LS [2005-2013] SUV | SUV | 2,7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover-Sport | 2007 | LS [2005-2013] SUV | SUV | 3,6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover-Sport | 2007 | LS [2005-2013] SUV | SUV | 4,2 4x4 | 4197ccm 390HP 287KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2007 | LS [2005-2013] SUV | SUV | 4,4 4x4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2008 | LS [2005-2013] SUV | SUV | 2,7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover-Sport | 2008 | LS [2005-2013] SUV | SUV | 3,6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover-Sport | 2008 | LS [2005-2013] SUV | SUV | 4,2 4x4 | 4197ccm 390HP 287KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2008 | LS [2005-2013] SUV | SUV | 4,4 4x4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2009 | LS [2005-2013] SUV | SUV | 2,7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover-Sport | 2009 | LS [2005-2013] SUV | SUV | 3,0 TD 4x4 | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Range Rover-Sport | 2009 | LS [2005-2013] SUV | SUV | 3,6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover-Sport | 2009 | LS [2005-2013] SUV | SUV | 4,2 4x4 | 4197ccm 390HP 287KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2009 | LS [2005-2013] SUV | SUV | 4,4 4x4 | 4394ccm 299HP 220KW (Treibstoff) |
Anmerkungen | Machen Sie | Modell | Jahr | Variante | Bodystyle | Art | Maschine |
Land Rover | Range Rover-Sport | 2009 | LS [2005-2013] SUV | SUV | 5,0 V8 4x4 | 4999ccm 375HP 276KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2009 | LS [2005-2013] SUV | SUV | 5,0 V8 4x4 | 4999ccm 510HP 375KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2010 | LS [2005-2013] SUV | SUV | 2,7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover-Sport | 2010 | LS [2005-2013] SUV | SUV | 3,0 TD 4x4 | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Range Rover-Sport | 2010 | LS [2005-2013] SUV | SUV | 3,0 TD V6 4x4 | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover-Sport | 2010 | LS [2005-2013] SUV | SUV | 3,6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover-Sport | 2010 | LS [2005-2013] SUV | SUV | 4,2 4x4 | 4197ccm 390HP 287KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2010 | LS [2005-2013] SUV | SUV | 4,4 4x4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2010 | LS [2005-2013] SUV | SUV | 5,0 V8 4x4 | 4999ccm 375HP 276KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2010 | LS [2005-2013] SUV | SUV | 5,0 V8 4x4 | 4999ccm 510HP 375KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2010 | LS [2005-2013] SUV | SUV | 5,0 V8 4x4 | 4999ccm 506HP 372KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 2,7 TDVM 4x4 | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 3,0 TD 4x4 | 2993ccm 245HP 180KW (Diesel) | |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 3,0 TD 4x4 | 2993ccm 256HP 188KW (Diesel) | |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 3,0 TD V6 4x4 | 2993ccm 211HP 155KW (Diesel) | |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 3,6 TD 8 4x4 | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 4,2 4x4 | 4197ccm 390HP 287KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 4,4 4x4 | 4394ccm 299HP 220KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 5,0 V8 4x4 | 4999ccm 375HP 276KW (Treibstoff) | |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 5,0 V8 4x4 | 4999ccm 510HP 375KW (Treibstoff) |
Land Rover | Range Rover-Sport | 2011 | LS [2005-2013] SUV | SUV | 5,0 V8 4x4 | 4999ccm 506HP 372KW (Treibstoff) |
☆ Verpackung und Verschiffen-Detail:
Neutrale Kasten-Verpackung oder als Antrag des Kunden
Kasten-Größe: 29*24*21 cm
Gewicht: 4,6 Kilogramm
Versandart: Durch Meer, auf dem Luftweg oder durch Eil.
☆ Luftkompressor-Pumpe, die wir für Automodelle liefern:
Mercedes-Benz W220 W211 W219 W221 W222 W251 W164 W166
BMW E39 E65 E66
BMW F01 F02
BMW X5 E53
Land Rover-Entdeckung 3&4 2005-2009
Neues Modell 2013 Land Rovers
Altes Modell 2002 Land Rovers
Audi A8 AUDI A6C6 A6C5 AUDI Q7
Altes Modell VW Touaregs, VW-touareg neues Modell
Porsche Cayenne
VW Phaeton Bentley 2003-2011
Jaguar XJ6/XJ8/XJ8 L 2003-2010
☆Product Qualitätssicherung:
Garantie 1.Quality: 12 Monate
2.How, zum Ihr Kundendienst zu garantieren?
Ansprechpartner: Candie
Telefon: +86-13609036725
Faxen: 86-20-37417859